-
10 Nights – Azamara (Athens/Piraeus – Lisbon)
Cruise Line: Azamara
Ship Name: Azamara Journey
Cruise Length: 10 NightsDeparture Date: 11/19/2022
Embarkation Port: Athens/Piraeus, GreeceReturn Date: 11/29/2022
Disembarkation Port: Lisbon, Portugal
Sailing Itinerary |
Date | Port of Call | Arrival | Departure |
---|---|---|---|
11/19/2022 | Athens/Piraeus | — | 05:00 PM |
11/20/2022 | Cruising | — | — |
11/21/2022 | Valletta | 08:00 AM | 10:00 PM |
11/22/2022 | Trapani | 11:00 AM | 07:00 PM |
11/23/2022 | Cagliari | 08:00 AM | 06:00 PM |
11/24/2022 | Cruising | — | — |
11/25/2022 | Cartagena/Spain | 08:00 AM | 05:00 PM |
11/26/2022 | Malaga | 08:00 AM | 10:00 PM |
11/27/2022 | Gibraltar | 07:30 AM | 02:00 PM |
11/28/2022 | Lisbon | 01:00 PM | — |
11/29/2022 | Lisbon | — | — |
When we booked the cruise listed below, and Tom noticed the above cruise for a back-to-back, starting in Athens on November 19, 2022, a mere 14 months from now, he suggested we also book this cruise, adding ten more days our itinerary. It may not seem like adding ten days is a significant benefit, but with our desire to cruise as much as we can afford over the next few years, added some cruise ports we’ve yet to visit, it made all the sense in the world.
On this same ship, on 11/29/2022, we’ll change cabins and continue on the even more exciting second leg of this cruise, Lisbon to Cape Town, enabling us to return to South Africa and Marloth Park for a possible six more months with one visa stamp required for each of us, after the first three months.
As mentioned in yesterday’s post, this cruise, which we’d booked in the past and was canceled due to Covid-19, now has a slightly different itinerary but still fulfills our goals of visiting more countries in Africa and, above all, ending in Cape Town, South Africa on December 20, 2022, where will stay for a few nights and then head back to Marloth Park.
Here is the price summary of this first cruise. Notice the high amounts for taxes and fees.
Price Summary |
Traveler 1 | Traveler 2 | Total | |
---|---|---|---|
Cruise Package | $3,439.00 | $3,439.00 | $6,878.00 |
Taxes and Fees | $175.97 | $175.97 | $351.94 |
Total Package Price | $3,614.97 | $3,614.97 | $7,229.94 |
Based on previous bookings, we’ll need to change cabins between the two cruises. This isn’t a problem for us. We can pack and unpack in a matter of about 30 minutes. Below is the itinerary for the second cruise on the same ship:
![]() |
![]() 21 Nights – Azamara (Lisbon – Cape Town) Cruise Line: Azamara Ship Name: Azamara Journey ![]() Cruise Length: 21 NightsDeparture Date: 11/29/2022 Embarkation Port: Lisbon, PortugalReturn Date: 12/20/2022 Disembarkation Port: Cape Town, South Africa |
Sailing Itinerary |
Date | Port of Call | Arrival | Departure |
---|---|---|---|
11/29/2022 | Lisbon | — | 05:00 PM |
11/30/2022 | Cruising | — | — |
12/01/2022 | Funchal | 08:00 AM | 06:00 PM |
12/02/2022 | Tenerife | 01:00 PM | 10:00 PM |
12/03/2022 | Cruising | — | — |
12/04/2022 | Cruising | — | — |
12/05/2022 | Dakar | 08:00 AM | 08:00 PM |
12/06/2022 | Banjul | 07:30 AM | 03:00 PM |
12/07/2022 | Cruising | — | — |
12/08/2022 | Cruising | — | — |
12/09/2022 | Abidjan | 01:30 PM | 07:00 PM |
12/10/2022 | Takoradi | 08:00 AM | 06:00 PM |
12/11/2022 | Cruising | — | — |
12/12/2022 | Cruising | — | — |
12/13/2022 | Cruising | — | — |
12/14/2022 | Luanda | 08:00 AM | 04:30 PM |
12/15/2022 | Cruising | — | — |
12/16/2022 | Cruising | — | — |
12/17/2022 | Walvis Bay | 06:30 AM | 10:00 PM |
12/18/2022 | Cruising | — | — |
12/19/2022 | Cruising | — | — |
12/20/2022 | Cape Town | 06:00 AM | — |
Here is the price summary of this first cruise.
Price Summary |
Traveler 1 | Traveler 2 | Total | |
---|---|---|---|
Cruise Package | $7,439.00 | $7,439.00 | $14,878.00 |
Taxes and Fees | $351.04 | $351.04 | $702.08 |
Total Package Price | $7,790.04 | $7,790.04 | $15,580.08 |
This second cruise is more expensive, based on its 21-nights as opposed to the first cruise’s ten nights.
![]() |
This photo was posted one year ago while in hotel lockdown for ten months in Mumbai, India, on day #170. This batch of vegetables was KES (Kenya Shillings) $150, US $1.72. The more we travel, the more we are amazed by, the lower cost of food in other countries compared to the US. For more photos, please click here. |
I think it is still too early to know if Japan cruise will be cancelled. Very bummed if it is.
Jeff, we agree. It is too early to know for certain but based on how Covid-19 is going, we don’t feel confident about it. Hope we get to sail on all of our cruises and you as well. Only time will tell. Thanks for writing.
Warmest regards,
Jess & Tom