Centre Sismologique Euro-MéditerranéenBelow is listed stats on the earthquakes we’re been experiencing today in Boveglio, Lucca, Tuscany, Northern Italy. Please excuse sketchy editing with our slow Internet connection. Tom and I are hanging out very close to one another with a plan in place where to go as there are additional aftershocks. We’ll keep posting updates of interest Also, earlier today we posted many photos about the nuances of living in a 300 year old house and how we’ve adapted. Little did we know at that time, that we’d experience an earthquake. |
Current time: 2013-06-21 12:52:22 UTC |
|
Real Time Seismicity
1 | earthquake2013-06-21 12:20:00.030min ago | 44.17 | N | 10.12 | E | 10 |
ML
|
4.1 | NORTHERN ITALY | 2013-06-21 12:44 | ||
5 | F | earthquake2013-06-21 12:12:40.037min ago | 44.17 | N | 10.11 | E | 2 | ML | 4.1 | NORTHERN ITALY | 2013-06-21 12:34 | |
earthquake2013-06-21 12:06:16.043min ago | 44.18 | N | 10.16 | E | 6 | ML | 2.9 | NORTHERN ITALY | 2013-06-21 12:33 | |||
earthquake2013-06-21 11:59:37.050min ago | 44.18 | N | 10.22 | E | 11 | ML | 3.0 | NORTHERN ITALY | 2013-06-21 12:29 | |||
earthquake2013-06-21 11:58:08.052min ago | 44.19 | N | 10.19 | E | 10 | ML | 3.0 | NORTHERN ITALY | 2013-06-21 12:11 | |||
earthquake2013-06-21 11:56:01.054min ago | 44.17 | N | 10.17 | E | 2 | ML | 2.6 | NORTHERN ITALY | 2013-06-21 12:15 | |||
earthquake2013-06-21 11:52:53.057min ago | 44.18 | N | 10.23 | E | 11 | ML | 2.0 | NORTHERN ITALY | 2013-06-21 12:09 | |||
earthquake2013-06-21 11:51:45.058min ago | 44.20 | N | 10.23 | E | 11 | ML | 2.0 | NORTHERN ITALY | 2013-06-21 12:02 | |||
earthquake2013-06-21 11:50:40.059min ago | 44.02 | N | 10.11 | E | 2 | ML | 3.3 | NORTHERN ITALY | 2013-06-21 12:32 | |||
earthquake2013-06-21 11:33:08.01hr 17min ago | 44.18 | N | 10.17 | E | 9 | ML | 2.1 | NORTHERN ITALY | 2013-06-21 11:42 | |||
earthquake2013-06-21 11:19:45.01hr 30min ago | 44.20 | N | 10.23 | E | 11 | ML | 3.8 | NORTHERN ITALY | 2013-06-21 11:37 | |||
earthquake2013-06-21 11:18:12.01hr 32min ago | 44.20 | N | 10.19 | E | 10 | ML | 2.2 | NORTHERN ITALY | 2013-06-21 11:30 | |||
earthquake2013-06-21 11:09:44.01hr 40min ago | 44.09 | N | 10.02 | E | 10 | ML | 2.6 | NORTHERN ITALY | 2013-06-21 11:29 | |||
earthquake2013-06-21 11:05:02.01hr 45min ago | 13.89 | N | 92.10 | W | 52 | mb | 4.2 | OFFSHORE GUATEMALA | 2013-06-21 11:32 | |||
earthquake2013-06-21 11:02:52.01hr 47min ago | 44.14 | N | 10.13 | E | 1 | ML | 2.3 | NORTHERN ITALY | 2013-06-21 11:24 | |||
earthquake2013-06-21 11:01:48.01hr 48min ago | 44.17 | N | 10.21 | E | 10 | ML | 2.2 | NORTHERN ITALY | 2013-06-21 12:45 | |||
earthquake2013-06-21 10:56:57.01hr 53min ago | 44.16 | N | 10.13 | E | 1 | ML | 2.6 | NORTHERN ITALY | 2013-06-21 11:15 | |||
earthquake2013-06-21 10:55:04.01hr 55min ago | 44.17 | N | 10.13 | E | 4 | ML | 2.5 | NORTHERN ITALY | 2013-06-21 11:14 | |||
earthquake2013-06-21 10:50:02.02hr 00min ago | 44.15 | N | 10.15 | E | 9 | ML | 2.2 | NORTHERN ITALY | 2013-06-21 11:14 | |||
earthquake2013-06-21 10:46:29.02hr 03min ago | 44.18 | N | 10.13 | E | 5 | ML | 2.6 | NORTHERN ITALY | 2013-06-21 11:13 | |||
1 | earthquake2013-06-21 10:39:56.02hr 10min ago | 44.19 | N | 10.17 | E | 10 | ML | 3.1 | NORTHERN ITALY | 2013-06-21 11:13 | ||
91 | VI | earthquake2013-06-21 10:33:59.02hr 16min ago | 44.19 | N | 10.15 | E | 10 | Mw | 5.3 |
NORTHERN ITALY 2013-06- 21 10:33:59.0 UTC
|