Australia’s crime stats…World Crime rate stats…Travelers, please read…

View of Double Island at a distance.

With all the strife, wars, natural disasters and horrific incidents on the news each day, we’ve particularly enjoyed the Aussie TV news when the majority of it is fun and informative tinged with the typical Aussie playful sense of humor.

Of course, they do report on the heart wrenching international and local news keeping us well informed on worldwide events. A portion of the Aussie news consists of small stories, such as a biker in Brisbane falling off his bike and breaking his arm. Although we felt sorry for the biker, Brisbane is a long way from us and we chuckled over the how the national news carries such a simple news story.

Extra parking in the driveway where we live in Trinity Beach.

Australia’s entire population spread out over this vast continent is over 23 million, comparable to the population of the cities of Beijing or Karachi.

Overall, the crime rate in Australia is low:

Australia is generally a safe country with a low rate of crime. Statistics show that the homicide rate has actually decreased in almost every state since 2002. Crime statistics are monitored by the Australian Institute of Criminology and the Australian Bureau of Statistics provides comparative breakdowns for different types of crimes.

As we plan to travel to new countries we check out the crime rate (primarily the murder rate) before booking anything.  Yes, we’ve made a few exceptions when motivated by certain aspects of a country we didn’t want to miss. 

Unusual flat leaves on a bush.

In reviewing the chart below, good placement on this chart doesn’t mean one can be laissez-faire with their wallets, cameras, luggage, personal effects, and personal safety. 

(Please excuse formatting issues on this chart due to poor connection, with rankings in far-right column and #218 numbering not listed). To see more detail on this site and inclusions for lost lives as a result of wars, please click here).

UNODC murder rates most recent year
Country Rate Count Region Subregion Year
listed
Ranking
Burundi 8.0 790 Africa Eastern Africa 2012
1
Comoros 10.0 72 Africa Eastern Africa 2012
2
Djibouti 10.1 87 Africa Eastern Africa 2012
3
Eritrea 7.1 437 Africa Eastern Africa 2012 4
Ethiopia 12.0 11,048 Africa Eastern Africa 2012 5
Kenya 6.4 2,761 Africa Eastern Africa 2012 6
Madagascar 11.1 2,465 Africa Eastern Africa 2012 7
Malawi 1.8 279 Africa Eastern Africa 2012 8
Mauritius 2.8 34 Africa Eastern Africa 2011 9
Mayotte (France) 6.0 12 Africa Eastern Africa 2009 10
Mozambique 12.4 3,133 Africa Eastern Africa 2012 11
Réunion (France) 1.8 15 Africa Eastern Africa 2009 12
Rwanda 23.1 2,648 Africa Eastern Africa 2012 13
Seychelles 9.5 9 Africa Eastern Africa 2012 14
Somalia 8.0 819 Africa Eastern Africa 2012 15
South Sudan 13.9 1,504 Africa Eastern Africa 2012 16
Uganda 10.7 3,753 Africa Eastern Africa 2011 17
Tanzania 12.7 6,071 Africa Eastern Africa 2012 18
Zambia 10.7 1,501 Africa Eastern Africa 2012 19
Zimbabwe 10.6 1,450 Africa Eastern Africa 2012 20
Angola 10.0 2,079 Africa Middle Africa 2012 21
Cameroon 7.6 1,654 Africa Middle Africa 2012 22
Central African Republic 11.8 532 Africa Middle Africa 2012 23
Chad 7.3 907 Africa Middle Africa 2012 24
Congo 12.5 541 Africa Middle Africa 2012 25
Democratic Republic of the Congo 28.3 18,586 Africa Middle Africa 2012 26
Equatorial Guinea 19.3 142 Africa Middle Africa 2012 27
Gabon 9.1 148 Africa Middle Africa 2012 28
Sao Tome and Principe 3.3 6 Africa Middle Africa 2011 29
Algeria 0.7 280 Africa Northern Africa 2011 30
Egypt 3.4 2,703 Africa Northern Africa 2011 31
Libya 1.7 103 Africa Northern Africa 2012 32
Morocco 2.2 704 Africa Northern Africa 2012 33
Sudan 11.2 4,159 Africa Northern Africa 2012 34
Tunisia 2.2 235 Africa Northern Africa 2012 35
Botswana 18.4 368 Africa Southern Africa 2012 36
Lesotho 38.0 764 Africa Southern Africa 2010 37
Namibia 17.2 388 Africa Southern Africa 2012 38
South Africa 31.0 16,259 Africa Southern Africa 2012 39
Swaziland 33.8 416 Africa Southern Africa 2012 40
Benin 8.4 848 Africa Western Africa 2012 41
Burkina Faso 8.0 1,311 Africa Western Africa 2012 42
Cape Verde 10.3 51 Africa Western Africa 2012 43
Ivory Coast 13.6 2,691 Africa Western Africa 2012 44
Gambia 10.2 182 Africa Western Africa 2012 45
Ghana 6.1 1,537 Africa Western Africa 2012 46
Guinea 8.9 1,018 Africa Western Africa 2012 47
Guinea-Bissau 8.4 140 Africa Western Africa 2012 48
Liberia 3.2 135 Africa Western Africa 2012 49
Mali 7.5 1,119 Africa Western Africa 2012 50
Mauritania 5.0 191 Africa Western Africa 2012 51
Niger 4.7 803 Africa Western Africa 2012 52
Nigeria 20.0 33,817 Africa Western Africa 2012 53
Senegal 2.8 379 Africa Western Africa 2012 54
Sierra Leone 1.9 113 Africa Western Africa 2012 55
Togo 10.3 684 Africa Western Africa 2012 56
Anguilla (UK) 7.5 1 Americas Caribbean 2012 57
Antigua and Barbuda 11.2 10 Americas Caribbean 2012 58
Aruba (Netherlands) 3.9 4 Americas Caribbean 2010 59
Bahamas 29.8 111 Americas Caribbean 2012 60
Barbados 7.4 21 Americas Caribbean 2012 61
British Virgin Islands (UK) 8.4 2 Americas Caribbean 2006 62
Cayman Islands (UK) 14.7 8 Americas Caribbean 2009 63
Cuba 4.2 477 Americas Caribbean 2012 64
Dominica 21.1 15 Americas Caribbean 2010 65
Dominican Republic 22.1 2,268 Americas Caribbean 2012 66
Grenada 13.3 14 Americas Caribbean 2012 67
Guadeloupe (France) 7.9 36 Americas Caribbean 2009 68
Haiti 10.2 1,033 Americas Caribbean 2012 69
Jamaica 39.3 1,087 Americas Caribbean 2012 70
Martinique (France) 2.7 11 Americas Caribbean 2009 71
Montserrat (UK) 20.4 1 Americas Caribbean 2008 72
Puerto Rico (US) 26.5 978 Americas Caribbean 2012 73
Saint Kitts and Nevis 33.6 18 Americas Caribbean 2012 74
Saint Lucia 21.6 39 Americas Caribbean 2012 75
Saint Vincent and the Grenadines 25.6 28 Americas Caribbean 2012 76
Trinidad and Tobago 28.3 379 Americas Caribbean 2012 77
Turks and Caicos Islands (UK) 6.6 2 Americas Caribbean 2009 78
United States Virgin Islands (US) 52.6 56 Americas Caribbean 2010 79
Belize 44.7 145 Americas Central America 2012 80
Costa Rica 8.5 407 Americas Central America 2012 81
El Salvador 41.2 2,594 Americas Central America 2012 82
Guatemala 39.9 6,025 Americas Central America 2012 83
Honduras 90.4 7,172 Americas Central America 2012 84
Mexico 21.5 26,037 Americas Central America 2012 85
Nicaragua 11.3 675 Americas Central America 2012 86
Panama 17.2 654 Americas Central America 2012 87
Bermuda (UK) 7.7 5 Americas Northern America 2012 88
Canada 1.6 543 Americas Northern America 2012 89
Saint Pierre and Miquelon (France) 16.5 1 Americas Northern America 2009 90
United States 4.7 14,827 Americas Northern America 2012 91
Argentina 5.5 2,237 Americas South America 2010 92
Bolivia 12.1 1,270 Americas South America 2012 93
Brazil 25.2 50,108 Americas South America 2012 94
Chile 3.1 550 Americas South America 2012 95
Colombia 30.8 14,670 Americas South America 2012 96
Ecuador 12.4 1,924 Americas South America 2012 97
French Guiana (France) 13.3 30 Americas South America 2009 98
Guyana 17.0 135 Americas South America 2012 99
Paraguay 9.7 649 Americas South America 2012 100
Peru 9.6 2,865 Americas South America 2012 101
Suriname 6.1 33 Americas South America 2012 102
Uruguay 7.9 267 Americas South America 2012 103
Venezuela 53.7 16,072 Americas South America 2012 104
Kazakhstan 7.8 1,263 Asia Central Asia 2012 105
Kyrgyzstan 9.1 494 Asia Central Asia 2011 106
Tajikistan 1.6 126 Asia Central Asia 2011 107
Turkmenistan 12.8 660 Asia Central Asia 2012 108
Uzbekistan 3.7 1,060 Asia Central Asia 2012 109
China 1.0 13,410 Asia Eastern Asia 2010 110
Hong Kong 0.4 27 Asia Eastern Asia 2012 111
Macao 0.7 4 Asia Eastern Asia 2010 112
North Korea 5.2 1,293 Asia Eastern Asia 2012 113
Japan 0.3 442 Asia Eastern Asia 2011 114
Mongolia 9.7 266 Asia Eastern Asia 2011 115
South Korea 0.9 427 Asia Eastern Asia 2011 116
Taiwan 3.0 686 Asia Eastern Asia 2011 117
Brunei 2.0 8 Asia South-Eastern Asia 2012 118
Cambodia 6.5 964 Asia South-Eastern Asia 2012 119
Indonesia 0.6 1,456 Asia South-Eastern Asia 2012 120
Laos 5.9 392 Asia South-Eastern Asia 2012 121
Malaysia 2.3 652 Asia South-Eastern Asia 2012 123
Myanmar 15.2 8,044 Asia South-Eastern Asia 2012 124
Philippines 8.8 8,484 Asia South-Eastern Asia 2012 125
Singapore 0.2 11 Asia South-Eastern Asia 2012 126
Thailand 5.0 3,307 Asia South-Eastern Asia 2011 127
Timor-Leste 3.6 39 Asia South-Eastern Asia 2010 128
Vietnam 3.3 3,037 Asia South-Eastern Asia 2012 129
Afghanistan 6.5 1,948 Asia Southern Asia 2012 130
Bangladesh 2.7 4,169 Asia Southern Asia 2012 131
Bhutan 1.7 12 Asia Southern Asia 2012 132
India 3.5 43,355 Asia Southern Asia 2012 133
Iran 3.9 3,126 Asia Southern Asia 2012 134
Maldives 3.9 13 Asia Southern Asia 2012 135
Nepal 2.9 786 Asia Southern Asia 2011 136
Pakistan 7.7 13,846 Asia Southern Asia 2012 137
Sri Lanka 3.4 707 Asia Southern Asia 2011 138
Armenia 1.8 54 Asia Western Asia 2012 139
Azerbaijan 2.1 194 Asia Western Asia 2010 140
Bahrain 0.5 7 Asia Western Asia 2011 141
Cyprus 2.0 23 Asia Western Asia 2012 142
Georgia 4.3 187 Asia Western Asia 2010 142
Iraq 8.0 2,628 Asia Western Asia 2012 143
Israel 1.8 134 Asia Western Asia 2012 144
Jordan 2.0 133 Asia Western Asia 2011 145
Kuwait 0.4 12 Asia Western Asia 2012 146
Lebanon 2.2 95 Asia Western Asia 2010 147
Palestine 7.4 312 Asia Western Asia 2012 148
Oman 1.1 34 Asia Western Asia 2011 149
Qatar 1.1 23 Asia Western Asia 2012 150
Saudi Arabia 0.8 234 Asia Western Asia 2012 151
Syria 2.2 463 Asia Western Asia 2010 152
Turkey 2.6 1,866 Asia Western Asia 2011 153
United Arab Emirates 2.6 235 Asia Western Asia 2012 154
Yemen 4.8 1,099 Asia Western Asia 2010 155
Belarus 5.1 486 Europe Eastern Europe 2010 156
Bulgaria 1.9 141 Europe Eastern Europe 2012 157
Czech Republic 1.0 105 Europe Eastern Europe 2012 158
Hungary 1.3 132 Europe Eastern Europe 2012 159
Poland 1.2 449 Europe Eastern Europe 2011 160
Moldova 6.5 229 Europe Eastern Europe 2012 161
Romania 1.7 378 Europe Eastern Europe 2012 162
Russia 9.2 13,120 Europe Eastern Europe 2012 163
Slovakia 1.4 75 Europe Eastern Europe 2012 164
Ukraine 4.3 1,988 Europe Eastern Europe 2010 165
Denmark 0.8 47 Europe Northern Europe 2012 166
Estonia 5.0 65 Europe Northern Europe 2011 167
Finland 1.6 89 Europe Northern Europe 2012 168
Greenland (Denmark) 19.4 11 Europe Northern Europe 2009 169
Iceland 0.3 1 Europe Northern Europe 2012 170
Ireland 1.2 54 Europe Northern Europe 2012 171
Latvia 4.7 97 Europe Northern Europe 2012 172
Lithuania 6.7 202 Europe Northern Europe 2012 173
Norway 2.2 111 Europe Northern Europe 2011 174
Sweden 0.7 68 Europe Northern Europe 2012 175
United Kingdom 1.0 653 Europe Northern Europe 2011 176
Albania 5.0 157 Europe Southern Europe 2012 177
Andorra 1.3 1 Europe Southern Europe 2010 178
Bosnia and Herzegovina 1.3 51 Europe Southern Europe 2011 179
Croatia 1.2 51 Europe Southern Europe 2012 180
Greece 1.7 184 Europe Southern Europe 2011 181
Italy 0.9 530 Europe Southern Europe 2012 182
Kosovo 3.6 64 Europe Southern Europe 2010 183
Malta 2.8 12 Europe Southern Europe 2012 184
Montenegro 2.7 17 Europe Southern Europe 2012 185
Portugal 1.2 122 Europe Southern Europe 2012 186
San Marino 0.7 x Europe Southern Europe 2012 187
Serbia 1.2 111 Europe Southern Europe 2012 188
Slovenia 0.7 14 Europe Southern Europe 2012 189
Spain 0.8 364 Europe Southern Europe 2012 190
Macedonia 1.4 30 Europe Southern Europe 2011 191
Austria 0.9 77 Europe Western Europe 2012 192
Belgium 1.6 182 Europe Western Europe 2012 193
France 1.0 665 Europe Western Europe 2012 194
Germany 0.8 662 Europe Western Europe 2011 195
Liechtenstein 0.0 0 Europe Western Europe 2012 196
Luxembourg 0.8 4 Europe Western Europe 2011 197
Monaco 0.0 0 Europe Western Europe 2008 198
Netherlands 0.9 145 Europe Western Europe 2012 199
Switzerland 0.6 46 Europe Western Europe 2011 200
Australia 1.1 254 Oceania Australasia 2012 201
New Zealand 0.9 41 Oceania Australasia 2012 202
Fiji 4.0 35 Oceania Melanesia 2012 203
New Caledonia (France) 3.3 8 Oceania Melanesia 2009 204
Papua New Guinea 10.4 713 Oceania Melanesia 2010 205
Solomon Islands 4.3 24 Oceania Melanesia 2012 206
Vanuatu 2.9 7 Oceania Melanesia 2012 207
Guam (US) 2.5 4 Oceania Micronesia 2011 208
Kiribati 8.2 8 Oceania Micronesia 2011 209
Micronesia 4.6 5 Oceania Micronesia 2012 210
Nauru 1.3 x Oceania Micronesia 2012 211
Palau 3.1 x Oceania Micronesia 2012 212
Cook Islands 3.1 x Oceania Polynesia 2012 213
French Polynesia (France) 0.4 1 Oceania Polynesia 2009 214
Niue 3.6 x Oceania Polynesia 2012 215
Samoa 3.6 7 Oceania Polynesia 2012 216
Tonga 1.0 1 Oceania Polynesia 2012 217
Tuvalu 4.2 x Oceania Polynesia 2012

There is no country, city, locale, or venue that is entirely safe. We need only keep an eye on the news to discover this reality. For us, a vital aspect of travel has been being as diligent as possible in regard to our personal safety, and yet, we still run the risk of becoming victims of crime, no matter where we may travel. 

After all, our own home country, the US is ranked #91 on this list, certainly on the higher end of the scale.  Seeing Australia ranked as #201 is not surprising to us. Also, with Fiji ranked at #203, which we’d checked long ago before booking Fiji, gives us peace of mind.

The beginning of the driveway heading down the hill doesn’t look steep in this photo, but it’s very steep.

Although we don’t spend time worrying about crime, we feel that knowledge is power. Protecting our stuff has been relatively easy with all the safety measures we have in place, which we’ll be sharing in tomorrow’s post along with a horrific vacation rental story that was in the news. It’s in protecting our physical selves that leaves us at the most risk.

Traveling to relatively safe countries certainly reduces those risks and staying away from high-risk cities, especially at night reduced the risk. No matter how diligent any of us maybe we’re never exempt from risk.  We often hear of tourist attacks on the news and pay considerable attention. The fact that we seldom dine out, walking streets at night to get to our car or a taxi, also reduces the risk. 

We’ve yet to use the hot tub in the yard for a few reasons, neither of us cares to use hot tubs and secondly, the cost to heat the hot tub and to keep it heated, if we used it, would be outrageous for the owner who pays all the utilities. 

We’re not implying that one shouldn’t dine-in at restaurants. (We tend to avoid restaurants when the food is a potential risk for me which varies from country to country based on how they season and add sauce to their protein sources. Australia is big on marinating and saucing their food). However, it may be safer dining out during daylight hours and avoiding dark spaces at night. 

The side yard off of the kitchen. Many of the huge plants in Australia are used as small houseplants back in the US.

Then again, we hear horrible stories of daylight hours incidences in cafes and on buses. One could make themselves crazy worrying about every potential situation. We ran some of the same safety risks in the cozy town where we lived in Minnesota, USA.

It’s difficult to climb up to the rainforest in the backyard.  Without trails, it would be tricky to explore.

For us, we choose to opt on the side of seeing that which we’d love to see, whether it’s a busy high-risk marketplace, a stroll along a potentially risky beach, or a visit to a country in which we can see wildlife. After all, we’ve already been to Kenya, South Africa, Egypt, Jordan, Tanzania, and on and on…all in the higher-risk categories.

We’ll continue to stretch ourselves to see that which appeals to us.  Last night on TV, we watched a fabulous TV show, “The Lost City of Petra (Jordan)” which seeing in person was one of the major highlights of our journey to date. We’d have missed this life-changing experience had we let fear rule our decisions.

Had we been too cautious in our travels, we’d have missed the opportunity to see this unbelievable site and to enjoy our photos for the rest of our lives of The Treasury in Petra, Jordan. For our Part 1 Petra on this memorable day, please click here. For Part 2, please click here.

If you have the opportunity to review these two above referenced posts, it becomes evident why we often choose to pull something out of the “bucket list” although there may be some risks, resulting in an extraordinary experience that we’ll never forget.

We continue on tomorrow with a scary vacation rental story, a must-see for all travelers who use online vacation rental sites.

Photo from one year ago today, August 17, 2014:

The Eurostar formerly referred to as “The Chunnel.” We were excited for a chance to travel on this train, one year ago, when we needed to get from Paris to London. Traveling on a train under the ocean was definitely a mode of transportation we anticipated with excitement. We weren’t disappointed, although many of our perceptions were dispelled.  For more details, please click here.